DoctorNow
log in
User ID742
DrugDiscovery@Home member since26 Aug 2009
CountryGermany
Total credit884
Recent average credit0.10
ComputersView

Projects in which DoctorNow is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 21,904,833 146,681 18 Aug 2007
Collatz Conjecture 16,765,171 10,068 12 Jul 2009
Einstein@Home 1,921,485 5,897 22 Jan 2005
Distributed Rainbow Table Generator 8,146,462 3,993 27 Nov 2008
POEM@HOME 7,850,274 3,259 17 Oct 2007
Asteroids@home 119,144 2,721 18 Jun 2012
PrimeGrid 22,062,991 1,643 9 Jan 2006
Wildlife@Home 15,649 964 31 Jan 2012
SIMAP 69,766 714 13 Dec 2005
ABC@home 144,371 607 8 Nov 2006
yoyo@home 750,570 573 22 Jul 2007
World Community Grid 279,207 170 4 Nov 2005
WUProp@Home 94,903 98 7 Apr 2010
Radioactive@Home 64,950 97 16 Jun 2011
SAT@home 18,182 77 10 Oct 2011
EDGeS@Home 9,824 57 7 Oct 2009
BURP 447,081 53 11 Apr 2005
NumberFields@home 113,197 47 19 Aug 2011
climateprediction.net 212,324 46 27 Aug 2004
SubsetSum@Home 131,087 31 21 Mar 2012
WEP-M+2 5,265 18 21 Mar 2007
Rioja Science 5,880 14 3 May 2012
Surveill@Home 4,090 11 23 Jul 2011
NFS@Home 28,464 7 6 Sep 2009
Leiden Classical 8,666 4 13 Feb 2006
primaboinca 98,652 2 18 Jul 2010
CAS@home 4,835 2 13 Jun 2010
physics@home 5,610 1 16 Feb 2013
Moo! Wrapper 681,234 1 2 May 2011
YAFU 20,656 1 2 Sep 2011
OProject 144,206 1 13 Aug 2012
ABC Lattices @ Home 102 1 29 Apr 2013
SimOne@home 233 0 28 Jan 2012
eOn 3,316 0 1 Sep 2010
FightMalaria 15,275 0 23 Jul 2012
Constellation 37,331 0 12 Nov 2010
Biochemical Library 1,342 0 20 Oct 2010
DG@Putra 23 0 22 Feb 2012
Ideologias@Home 2,130 0 3 Jun 2011
AlmereGrid Test 35 0 3 Apr 2008
Test4Theory 4,228 0 7 Jun 2011
Correlizer 9,256 0 3 Aug 2011
theSkyNet POGS 67,665 0 4 Aug 2012
Najmanovich Research Group 3,166 0 11 Nov 2011
Neurona@Home 1,684 0 14 Jun 2011
sudoku@vtaiwan 2,218 0 15 Jan 2011
DNA@Home 23,405 0 29 Apr 2010
SLinCA@Home 2,433 0 4 Dec 2010
IBERCIVIS 6,501 0 8 Apr 2008
QMC@HOME 84,221 0 7 Mar 2006
RALPH@Home 3,319 0 16 Feb 2006
Chess960@Home Alpha 3,468 0 3 Jul 2006
Spinhenge@home 12,171 0 1 Sep 2006
Docking@Home 62,924 0 13 Nov 2006
VGTU@Home 9,807 0 6 Feb 2012
SETI@home Beta 22,551 0 16 Jan 2006
Pirates@Home 2,210 0 5 Dec 2004
Rosetta@home 27,262 0 28 Sep 2005
LHC@home 81,194 0 17 Sep 2004
SZTAKI Desktop Grid 13,434 0 28 Oct 2005
uFluids 2,297 0 23 Nov 2005
Lattice Project 14,336 0 4 Jun 2007
malariacontrol.net 7,216 0 7 Mar 2006
Gerasim@Home 68,743 0 10 Feb 2007
orbit@home 10,679 0 4 Mar 2008
SETI@home 156,412 0 15 Nov 2002
Magnetism@home 5,595 0 11 Jun 2008
Renderfarm.fi 106,558 0 20 Jan 2009
HAL@Home 107,011 0 3 Sep 2008
Distributed Data Mining 19,370 0 28 Feb 2010
Albert@Home 36,500 0 22 Jan 2005
OPTIMA@HOME 3,275 0 28 Mar 2011
Virtual Prairie 3,337 0 3 Apr 2008
Superlink@Technion 3,199 0 17 Jun 2007
Cosmology@Home 85,239 0 22 May 2007
Enigma@Home 103,736 0 10 Sep 2007
MilkyWay@home 5,183,509 0 28 Aug 2007
Quake Catcher Network 49,410 0 3 Feb 2008
MindModeling@Home 3,203 0 25 Jan 2008
RNA World 13,403 0 6 Feb 2010
ProfileView
TeamBOINC@Heidelberg
Message boards1 posts
Friends (5)
Profile
Cori
Profile
Bayha Family Power
Profile
Inais
Profile
Cebion
Profile
Kokomiko


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 20 May 2013, 18:28:32 UTC