zombie67 [MM]
log in
User ID523
DrugDiscovery@Home member since25 Apr 2009
CountryUnited States
Total credit431,394
Recent average credit0.01
ComputersView

Projects in which zombie67 [MM] is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 176,731,191 569,737 3 Jul 2009
SETI@home Beta 10,749,996 72,425 18 May 2006
MilkyWay@home 208,215,890 72,014 29 Aug 2007
Distributed Rainbow Table Generator 318,255,433 46,479 27 Nov 2008
NumberFields@home 3,404,939 24,778 19 Aug 2011
SETI@home 6,980,980 17,495 22 Apr 2004
convector 325,231 12,601 22 May 2013
Einstein@Home 13,588,649 7,991 10 Oct 2006
Wildlife@Home 991,140 7,065 13 Apr 2012
Renderfarm.fi 783,327 6,470 19 Jan 2009
PrimeGrid 310,724,867 6,104 30 Nov 2006
GPUGRID 120,823,180 5,487 16 Jul 2007
World Community Grid 25,632,707 5,122 26 May 2006
LHC@home 1,212,732 4,952 24 Nov 2006
Volpex@UH 1,423,176 4,184 28 Jul 2010
Albert@Home 13,385,107 4,170 10 Oct 2006
AlmereGrid Boinc Grid 1,518,479 2,939 22 Oct 2008
climateprediction.net 1,541,796 2,674 2 Oct 2006
YAFU 1,318,347 2,111 29 Aug 2011
WUProp@Home 836,883 1,988 30 Mar 2010
yoyo@home 1,977,009 1,223 11 Aug 2007
Asteroids@home 1,339,656 826 19 Jun 2012
HAL@Home 15,263,855 671 5 Sep 2008
Rosetta@home 1,274,340 617 11 Feb 2006
ABC@home 2,085,819 503 27 Dec 2006
BURP 1,014,003 480 9 Dec 2006
Radioactive@Home 232,569 439 16 Jun 2011
Moo! Wrapper 251,200,692 379 2 May 2011
Surveill@Home 103,110 274 23 Jul 2011
SIMAP 2,669,129 261 7 Aug 2006
CAS@home 1,013,821 242 14 Jun 2010
physics@home 1,102,677 185 16 Feb 2013
ABC Lattices @ Home 154,727 182 29 Apr 2013
OProject 1,598,104 166 12 Aug 2012
RNA World 1,182,240 113 4 Jan 2010
POEM@HOME 167,974,563 101 17 Oct 2007
Najmanovich Research Group 1,067,196 90 10 Nov 2011
Leiden Classical 1,106,935 62 24 Nov 2006
SZTAKI Desktop Grid 1,085,452 55 24 Nov 2006
RALPH@Home 1,028,614 55 8 Aug 2006
FightMalaria 1,126,867 50 12 Jul 2012
IBERCIVIS 1,183,864 46 12 Apr 2008
theSkyNet POGS 1,581,171 32 4 Aug 2012
SAT@home 1,095,338 25 10 Oct 2011
Correlizer 1,636,394 22 1 Aug 2011
Constellation 1,226,738 15 29 Oct 2010
Lattice Project 1,188,061 13 7 Jun 2007
malariacontrol.net 1,098,999 13 4 Jan 2007
Rioja Science 1,092,451 11 15 May 2012
SubsetSum@Home 1,083,940 10 13 Apr 2012
Docking@Home 1,092,313 9 18 Sep 2006
WEP-M+2 1,025,247 6 3 Jun 2007
eOn 1,281,214 3 31 Aug 2010
NFS@Home 2,673,883 2 7 Sep 2009
VGTU@Home 1,119,367 2 13 Feb 2012
OPTIMA@HOME 1,043,658 2 27 Mar 2011
primaboinca 2,038,915 1 24 Jul 2010
MindModeling@Home 1,111,053 1 25 Jan 2008
SimOne@home 1,002,022 0 26 Jan 2012
AlmereGrid Test 1,024,838 0 2 Apr 2008
DG@Putra 1,067 0 23 Feb 2012
Test4Theory 1,018,677 0 25 Feb 2011
Distributed Data Mining 1,067,927 0 1 Mar 2010
orbit@home 329,571 0 4 Mar 2008
Cosmology@Home 1,030,441 0 25 Jun 2007
Superlink@Technion 1,005,156 0 25 Jun 2007
Enigma@Home 1,370,106 0 2 Sep 2007
Gerasim@Home 1,075,249 0 10 Aug 2007
Spinhenge@home 553,586 0 24 Nov 2006
Pirates@Home 19,358 0 3 Dec 2006
QMC@HOME 2,838,280 0 24 Nov 2006
Chess960@Home Alpha 708,115 0 3 Dec 2006
Quake Catcher Network 366,058 0 3 Feb 2008
Virtual Prairie 1,003,905 0 3 Apr 2008
Neurona@Home 807,064 0 14 Jun 2011
sudoku@vtaiwan 1,043,454 0 13 Jan 2011
Ideologias@Home 305,677 0 25 May 2011
SLinCA@Home 1,260,852 0 29 Jan 2011
Biochemical Library 54,815 0 29 Jun 2010
Magnetism@home 254,560 0 11 Jun 2008
uFluids 1,005,727 0 24 Nov 2006
EDGeS@Home 1,052,411 0 14 Oct 2009
DNA@Home 1,012,862 0 25 Apr 2010
TeamSETI.USA
Message boards58 posts
Friends (6)
Profile
Cori
Profile
rilian
Profile
Bayha Family Power
Profile
DrBob
Viking69
Bernie O


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 19 Jun 2013, 23:34:15 UTC