Rendo
log in
User ID520
DrugDiscovery@Home member since24 Apr 2009
CountryCzech Republic
Total credit1,568
Recent average credit0.06
ComputersView

Projects in which Rendo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 3,233,876 55,871 17 Aug 2011
GPUGRID 2,427,230 29,409 10 Apr 2008
PrimeGrid 6,216,494 3,456 2 Oct 2009
Asteroids@home 54,720 1,489 17 Sep 2012
POEM@HOME 2,117,942 779 1 Feb 2008
World Community Grid 397,160 268 10 Nov 2007
SIMAP 39,995 208 18 Aug 2007
MilkyWay@home 76,666 155 17 Jun 2009
WUProp@Home 54,768 65 6 Apr 2010
HAL@Home 229,396 62 9 Sep 2009
IBERCIVIS 2,386 0 4 Mar 2009
Moo! Wrapper 23,499 0 28 Aug 2011
theSkyNet POGS 344 0 26 Sep 2012
Enigma@Home 163 0 8 Dec 2007
Radioactive@Home 29,025 0 2 Apr 2012
Collatz Conjecture 487,157 0 3 Aug 2009
OProject 2 0 14 Nov 2012
RNA World 12,020 0 9 Feb 2010
SETI@home 16,257 0 15 Aug 2007
malariacontrol.net 827 0 19 Dec 2007
Lattice Project 2,300 0 8 Dec 2007
uFluids 1,822 0 4 Dec 2007
Rosetta@home 30,477 0 18 Apr 2007
LHC@home 21,088 0 8 Dec 2007
QMC@HOME 30,952 0 30 Sep 2007
Spinhenge@home 967 0 8 Dec 2007
climateprediction.net 27,183 0 18 Aug 2007
Cosmology@Home 8,560 0 1 Feb 2008
orbit@home 10,905 0 8 Mar 2008
Docking@Home 22,826 0 3 Sep 2008
Superlink@Technion 7,488 0 18 Aug 2007
ProfileView
TeamCzech National Team


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 21 May 2013, 3:48:32 UTC