1fast6
log in
User ID4482
DrugDiscovery@Home member since24 Apr 2011
CountryUnited States
Total credit73
Recent average credit0.02
ComputersView

Projects in which 1fast6 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,832,689 7,121 26 Sep 2009
Collatz Conjecture 49,908,408 6,553 23 Aug 2009
PrimeGrid 10,058,725 5,048 29 Jan 2006
SETI@home 14,834,464 1,826 24 May 1999
Einstein@Home 914,352 1,808 3 Jan 2006
primaboinca 208,600 829 20 Apr 2011
Rosetta@home 6,593,582 568 20 Feb 2006
Cosmology@Home 606,820 220 22 Aug 2008
IBERCIVIS 170,545 131 27 Mar 2009
Lattice Project 142,074 120 22 Aug 2008
yoyo@home 206,740 98 22 Aug 2008
POEM@HOME 392,494 78 16 Sep 2008
Constellation 65,955 67 29 May 2011
LHC@home 156,559 62 2 Jun 2006
SZTAKI Desktop Grid 194,783 39 25 Feb 2006
Enigma@Home 349,015 37 11 Dec 2008
ABC@home 436,030 31 10 May 2007
Docking@Home 292,530 29 3 Oct 2008
malariacontrol.net 744,610 26 22 Aug 2008
NFS@Home 172,802 22 19 Sep 2009
Correlizer 18,947 21 6 Apr 2012
SIMAP 830,099 15 11 Mar 2006
Leiden Classical 152,750 14 16 Oct 2006
HAL@Home 5,649,112 9 13 Mar 2009
World Community Grid 209,036 9 11 Jun 2006
eOn 21,919 9 12 Mar 2011
DNA@Home 56,060 4 24 Apr 2011
GPUGRID 1,878,739 0 12 Dec 2008
RNA World 12,005 0 27 Sep 2011
climateprediction.net 272,765 0 3 Jan 2006
uFluids 544,849 0 21 Aug 2008
Virtual Prairie 3,233 0 12 Jun 2009
Pirates@Home 11,299 0 16 Sep 2008
Superlink@Technion 121,286 0 19 Sep 2008
QMC@HOME 186,745 0 2 Jun 2006
MilkyWay@home 42,070,600 0 22 Aug 2008
MindModeling@Home 8,001 0 13 Mar 2009
Magnetism@home 91 0 13 Mar 2009
Spinhenge@home 1,255,214 0 22 Aug 2008
WUProp@Home 1,225 0 24 Apr 2010
TeamThe Pirate Fleet


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 26 May 2013, 5:04:28 UTC