tomasz78
log in
User ID4451
DrugDiscovery@Home member since15 Apr 2011
CountryPoland
Total credit9
Recent average credit0.08
ComputersView

Projects in which tomasz78 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,046,405 3,431 18 Aug 2011
Collatz Conjecture 352,963 289 23 Apr 2011
Moo! Wrapper 104,250 260 18 Aug 2011
Einstein@Home 101,029 250 20 Mar 2009
Albert@Home 73,651 223 25 Mar 2012
PrimeGrid 705,581 191 23 Aug 2008
MilkyWay@home 90,318 49 16 Jul 2008
SETI@home Beta 25,481 45 26 Feb 2011
Enigma@Home 19,352 42 23 Aug 2008
GPUGRID 119,548 31 23 Aug 2008
Rioja Science 3,104 27 17 May 2012
POEM@HOME 185,339 26 16 Jul 2008
NumberFields@home 13,948 24 22 Dec 2011
SETI@home 39,115 22 8 Nov 2005
Renderfarm.fi 1,912 22 3 Mar 2012
NFS@Home 12,805 22 29 Nov 2010
Constellation 5,835 20 18 Aug 2011
EDGeS@Home 3,500 16 29 Nov 2010
VGTU@Home 1,335 13 19 Apr 2012
SIMAP 6,800 12 20 Mar 2009
Docking@Home 15,300 12 23 Mar 2009
climateprediction.net 27,061 11 9 Nov 2005
Asteroids@home 240 8 24 Oct 2012
Volpex@UH 1,480 7 22 Dec 2011
primaboinca 51,000 7 18 Aug 2011
WUProp@Home 7,077 6 17 Aug 2011
Cosmology@Home 15,960 6 16 Jul 2008
SubsetSum@Home 6,372 6 17 May 2012
malariacontrol.net 9,701 4 20 Dec 2007
sudoku@vtaiwan 3,420 4 23 Apr 2011
MindModeling@Home 4,307 3 23 Apr 2011
ABC@home 13,857 2 23 Aug 2008
FightMalaria 2,380 2 24 Oct 2012
yoyo@home 6,924 1 28 Nov 2010
SAT@home 4,138 0 22 Dec 2011
eOn 1,660 0 29 Nov 2010
SimOne@home 320 0 25 Mar 2012
theSkyNet POGS 10,602 0 24 Oct 2012
YAFU 2,698 0 22 Dec 2011
AlmereGrid Test 679 0 22 Dec 2011
OProject 2,815 0 24 Oct 2012
Najmanovich Research Group 1,343 0 22 Dec 2011
DNA@Home 1,208 0 23 Apr 2011
Correlizer 4,638 0 18 Aug 2011
Test4Theory 5,229 0 22 Dec 2011
OPTIMA@HOME 45 0 18 Aug 2011
uFluids 1,329 0 27 Aug 2007
Lattice Project 283 0 18 Aug 2011
Pirates@Home 2 0 18 Aug 2011
Leiden Classical 5,683 0 20 Mar 2009
World Community Grid 1,783 0 7 Jan 2012
SZTAKI Desktop Grid 5,550 0 20 Mar 2009
LHC@home 2,908 0 25 Jan 2006
Rosetta@home 5,289 0 22 Jan 2006
BURP 19 0 15 Apr 2011
RALPH@Home 349 0 18 Aug 2011
QMC@HOME 7,194 0 20 Mar 2009
AlmereGrid Boinc Grid 2,372 0 23 Apr 2011
HAL@Home 49,841 0 18 Aug 2011
Distributed Data Mining 7,248 0 23 Apr 2011
RNA World 1,729 0 15 Apr 2011
IBERCIVIS 8,246 0 15 Apr 2011
Superlink@Technion 2,071 0 16 Jul 2008
Spinhenge@home 1,696 0 22 Sep 2010
Gerasim@Home 1,646 0 18 Aug 2011
orbit@home 225 0 20 Mar 2009
CAS@home 2,748 0 23 Apr 2011
TeamBOINC@Poland


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 20 May 2013, 16:13:17 UTC