fthibaud0001
log in
User ID4315
DrugDiscovery@Home member since16 Mar 2011
CountrySwitzerland
Total credit99
Recent average credit0.01
ComputersView

Projects in which fthibaud0001 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 190,500 4,205 26 Dec 2009
GPUGRID 547,200 2,837 8 Mar 2013
PrimeGrid 174,221 2,726 5 Mar 2007
Distributed Rainbow Table Generator 372,180 2,269 16 Mar 2011
POEM@HOME 147,667 1,505 24 Mar 2010
MilkyWay@home 79,101 558 31 Mar 2008
Moo! Wrapper 52,960 521 30 May 2011
Einstein@Home 68,612 415 16 Jan 2006
SETI@home Beta 16,549 201 17 Apr 2011
SETI@home 68,452 161 31 May 1999
Albert@Home 16,118 124 25 Dec 2012
climateprediction.net 150,639 105 4 Dec 2005
WUProp@Home 59,049 99 13 Dec 2010
Surveill@Home 27,287 88 23 Jul 2011
primaboinca 27,292 86 24 Aug 2010
physics@home 1,896 47 4 Mar 2013
Asteroids@home 2,520 20 21 Jul 2012
Volpex@UH 3,775 19 6 Jan 2012
ABC Lattices @ Home 203 15 19 May 2013
Quake Catcher Network 3,462 14 16 Feb 2013
IBERCIVIS 5,804 11 29 Jul 2010
NumberFields@home 14,954 10 21 Sep 2011
OProject 2,325 8 7 Dec 2012
OPTIMA@HOME 1,058 7 21 Sep 2011
Docking@Home 15,490 7 3 Jun 2009
ABC@home 12,124 7 10 Apr 2009
FightMalaria 1,522 7 25 Jul 2012
SubsetSum@Home 2,271 6 23 May 2012
Correlizer 945 6 18 Mar 2012
Rioja Science 1,041 5 25 Dec 2012
SZTAKI Desktop Grid 7,893 5 10 Apr 2009
theSkyNet POGS 2,794 5 16 Sep 2012
SAT@home 1,531 4 6 Jan 2012
yoyo@home 16,891 4 30 Apr 2009
SIMAP 3,624 4 10 Apr 2009
AlmereGrid Boinc Grid 1,956 3 16 Mar 2011
Enigma@Home 7,475 2 26 Dec 2009
Distributed Data Mining 4,622 2 18 Apr 2011
Constellation 2,519 2 21 Apr 2011
sudoku@vtaiwan 2,005 1 16 Mar 2011
Najmanovich Research Group 1,347 1 6 Jan 2012
Cosmology@Home 42,170 1 10 Jan 2008
malariacontrol.net 1,482 1 23 Apr 2011
eOn 2,423 1 9 Sep 2010
CAS@home 4,725 1 9 Sep 2010
MindModeling@Home 787 1 8 Jan 2013
NFS@Home 11,947 1 13 Oct 2009
Rosetta@home 18,795 1 16 Jan 2006
Leiden Classical 5,033 0 28 Jul 2008
RALPH@Home 805 0 10 Apr 2011
YAFU 216 0 6 Jan 2012
LHC@home 9,364 0 16 Jan 2006
SimOne@home 242 0 18 Mar 2012
World Community Grid 8,635 0 29 Mar 2008
QMC@HOME 13,299 0 30 Apr 2009
uFluids 2,767 0 30 Apr 2009
Superlink@Technion 2,280 0 29 Jul 2010
SLinCA@Home 1,472 0 16 Mar 2011
RNA World 1,792 0 16 Mar 2011
EDGeS@Home 3,164 0 29 Jul 2010
Virtual Prairie 800 0 29 Jul 2010
Ideologias@Home 26 0 6 Jul 2011
DNA@Home 2,343 0 18 Apr 2011
Spinhenge@home 7,286 0 3 Jun 2009
Gerasim@Home 2,012 0 30 May 2011
orbit@home 438 0 31 May 2008
HAL@Home 585,910 0 12 Nov 2009
AlmereGrid Test 308 0 6 Jan 2012
TeamNone


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 23 May 2013, 5:21:24 UTC