anchedo
log in
User ID3634
DrugDiscovery@Home member since5 Jan 2011
CountryGermany
Total credit181
Recent average credit0.10
ComputersView

Projects in which anchedo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 123,293,895 541,566 5 Jan 2011
Einstein@Home 1,706,815 12,591 22 Feb 2005
Asteroids@home 110,760 5,611 18 Jun 2012
PrimeGrid 81,638,173 3,480 3 Dec 2010
yoyo@home 690,827 1,689 25 Feb 2011
POEM@HOME 38,016,587 488 23 Nov 2008
SIMAP 204,579 393 14 May 2006
World Community Grid 655,642 324 14 May 2006
IBERCIVIS 51,186 191 24 Jun 2011
HAL@Home 2,545,054 113 25 Oct 2008
NumberFields@home 266,030 109 19 Aug 2011
SETI@home 2,156,203 108 22 Sep 2001
WUProp@Home 89,807 95 11 Dec 2010
GPUGRID 5,271,447 73 1 Nov 2008
RNA World 87,287 65 24 Jun 2011
Surveill@Home 16,257 56 25 Jul 2011
SZTAKI Desktop Grid 50,481 55 14 May 2006
OProject 33,910 48 17 Aug 2012
SETI@home Beta 77,010 44 24 Jun 2011
primaboinca 202,000 39 24 Jun 2011
SAT@home 32,963 30 12 Oct 2011
SubsetSum@Home 26,064 29 24 Apr 2012
MilkyWay@home 1,053,521 27 17 Aug 2008
Moo! Wrapper 601,193 23 15 May 2011
theSkyNet POGS 70,699 23 9 Aug 2012
climateprediction.net 357,398 23 17 Feb 2005
ABC@home 145,058 20 7 Dec 2008
Test4Theory 12,360 16 9 Aug 2011
sudoku@vtaiwan 38,657 14 8 Oct 2011
Albert@Home 152,905 10 22 Feb 2005
NFS@Home 46,016 7 25 Feb 2011
EDGeS@Home 25,812 6 19 Mar 2010
Collatz Conjecture 3,831,526 5 19 Mar 2010
Cosmology@Home 137,000 5 17 Aug 2008
ABC Lattices @ Home 76 4 15 May 2013
Constellation 42,091 4 13 Apr 2011
Docking@Home 81,666 4 13 Dec 2008
Distributed Data Mining 62,978 3 3 Oct 2011
LHC@home 49,228 3 14 May 2006
DNA@Home 5,938 2 3 Oct 2011
FightMalaria 6,771 2 25 Jul 2012
CAS@home 10,669 1 2 Aug 2010
Correlizer 27,785 1 23 Sep 2011
Rioja Science 6,674 1 24 May 2012
physics@home 8,529 1 24 Feb 2013
AlmereGrid Boinc Grid 17,188 1 17 Sep 2011
Lattice Project 27,889 1 5 Jan 2011
MindModeling@Home 6,841 1 16 Sep 2011
Enigma@Home 61,622 1 3 Oct 2011
Rosetta@home 117,079 1 14 May 2006
Leiden Classical 17,743 0 18 Jan 2007
Volpex@UH 1,413 0 24 Oct 2011
YAFU 18,592 0 23 Sep 2011
RALPH@Home 217,657 0 24 Jun 2011
SimOne@home 619 0 2 Mar 2012
Pirates@Home 167 0 13 Jun 2011
uFluids 14,708 0 18 Jan 2007
malariacontrol.net 17,759 0 7 Oct 2011
AlmereGrid Test 3,242 0 2 Oct 2011
BURP 11,594 0 17 Sep 2011
DG@Putra 30 0 2 Mar 2012
Spinhenge@home 73,743 0 18 Jan 2007
SLinCA@Home 839 0 1 Apr 2011
Neurona@Home 1,215 0 15 Nov 2011
eOn 3,937 0 8 Jun 2011
Virtual Prairie 2,055 0 19 Mar 2010
OPTIMA@HOME 686 0 29 Jul 2011
Superlink@Technion 6,361 0 4 Oct 2011
Najmanovich Research Group 10,735 0 24 Nov 2011
VGTU@Home 6,358 0 14 Jan 2012
Renderfarm.fi 2,859 0 27 Oct 2011
WEP-M+2 209 0 2 Oct 2011
Gerasim@Home 20,455 0 7 Oct 2011
orbit@home 1,370 0 25 Oct 2008
QMC@HOME 134,199 0 14 May 2006
ProfileView
TeamSETI.Germany
Friends (1)
Bernie O


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 24 May 2013, 0:19:14 UTC