Dataman
log in
User ID3583
DrugDiscovery@Home member since26 Dec 2010
CountryUnited States
Total credit293
Recent average credit0.06
Computershidden

Projects in which Dataman is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 15,035,247 143,897 16 Feb 2008
Asteroids@home 1,842,000 9,476 11 Aug 2012
SIMAP 27,183 546 18 Feb 2008
World Community Grid 8,921,626 70 16 Nov 2004
DNA@Home 164,859 42 29 Feb 2012
MilkyWay@home 100,034,466 17 5 Sep 2008
theSkyNet POGS 4,476,947 1 10 Aug 2012
HAL@Home 492,826 0 5 Feb 2010
Collatz Conjecture 1,970,177 0 8 Aug 2009
GPUGRID 100,352,866 0 18 Sep 2008
Constellation 26,484 0 20 May 2011
Correlizer 22,206 0 5 Aug 2011
eOn 45,505 0 24 Sep 2010
Najmanovich Research Group 2,942 0 12 May 2012
RNA World 723,460 0 6 Feb 2010
POEM@HOME 670,901 0 2 Feb 2008
Lattice Project 4,092 0 17 Feb 2008
malariacontrol.net 41,804 0 15 Feb 2008
Rosetta@home 101,215 0 17 Jun 2008
climateprediction.net 377,178 0 2 Aug 2007
Leiden Classical 46,866 0 11 Feb 2011
QMC@HOME 231,138 0 21 Feb 2008
Cosmology@Home 141,900 0 13 Oct 2008
orbit@home 70,638 0 4 Sep 2010
Docking@Home 121,246 0 27 Oct 2008
Spinhenge@home 347,227 0 14 Jun 2008
yoyo@home 2,752,231 0 7 Nov 2008
TeamBOINC@AUSTRALIA


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 20 May 2013, 19:13:47 UTC