michael-u5a1
log in
User ID3066
DrugDiscovery@Home member since9 Nov 2010
CountryGermany
Total credit754
Recent average credit0.10
ComputersView

Projects in which michael-u5a1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 16,863,710 15,875 28 Jun 2008
primaboinca 5,184,272 1,851 18 Jul 2010
LHC@home 38,388 1,420 9 Nov 2010
theSkyNet POGS 304,024 1,138 3 Sep 2012
Collatz Conjecture 3,143,875 1,018 30 Nov 2009
SZTAKI Desktop Grid 28,911 494 10 Jan 2010
WUProp@Home 554,782 488 28 Mar 2010
OProject 978,622 476 4 Sep 2012
SIMAP 189,530 367 2 Jul 2010
convector 18,924 323 23 May 2013
POEM@HOME 63,264 149 28 Jun 2008
NFS@Home 589,890 130 10 Sep 2009
IBERCIVIS 16,369 116 3 Jul 2008
Rioja Science 17,748 102 16 May 2012
ABC@home 15,409 95 6 Apr 2011
Asteroids@home 157,800 58 8 Dec 2012
Surveill@Home 29,925 45 23 Jul 2011
NumberFields@home 132,028 12 22 Aug 2011
Rosetta@home 98,572 11 5 Apr 2011
OPTIMA@HOME 4,740 10 27 Apr 2013
Constellation 24,096 8 25 Apr 2012
AlmereGrid Boinc Grid 13,595 7 24 Mar 2009
Cosmology@Home 44,780 3 28 Jun 2008
Leiden Classical 8,728 3 15 Jan 2010
EDGeS@Home 15,597 1 26 Dec 2009
Najmanovich Research Group 18,130 1 11 Nov 2011
eOn 14,401 1 7 Sep 2010
Enigma@Home 109,931 1 16 Jan 2010
Distributed Rainbow Table Generator 770,382 0 3 May 2009
Pirates@Home 3,135 0 19 Sep 2010
SubsetSum@Home 1,238,190 0 3 Jul 2012
QMC@HOME 152,592 0 13 Jan 2010
Gerasim@Home 105,460 0 16 Aug 2010
Moo! Wrapper 15,096 0 30 May 2011
Correlizer 2,023 0 3 Aug 2011
Lattice Project 1,404 0 7 Jul 2008
BURP 6 0 6 Apr 2011
physics@home 54 0 16 Feb 2013
uFluids 1,657 0 8 Jan 2010
malariacontrol.net 450 0 28 Jun 2008
YAFU 1,785 0 2 Sep 2011
SAT@home 25,329 0 16 Oct 2011
DNA@Home 80,570 0 8 Apr 2011
Ideologias@Home 16,210 0 2 Jun 2011
Distributed Data Mining 158 0 4 Mar 2010
VGTU@Home 48,974 0 22 Feb 2012
Docking@Home 1,364 0 22 Jan 2010
MindModeling@Home 69,424 0 3 Jul 2008
SETI@home 1,691,888 0 1 Feb 2008
WEP-M+2 271 0 26 Dec 2009
MilkyWay@home 2,641,242 0 27 Feb 2008
RNA World 1,928 0 5 Feb 2010
SLinCA@Home 2,724 0 16 Feb 2011
sudoku@vtaiwan 18,229 0 15 Jan 2011
orbit@home 25 0 16 Sep 2010
Spinhenge@home 197,362 0 25 Mar 2009
CAS@home 25,536 0 2 Jul 2010
Virtual Prairie 2,632 0 3 Jul 2008
ProfileView
TeamBOINC@Heidelberg
Friends (1)
Bernie O


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 19 Jun 2013, 14:24:38 UTC