Account data for Grizz

DrugDiscovery@Home member since21 Apr 2009
CountryCanada
URLhttp://teamcanada.freeforums.org/portal.php
Total credit2,458
Recent average credit7.78
ComputersView

Projects in which Grizz is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 208,306 1,166 4 Sep 2008
AQUA@home 396,586 788 11 Dec 2008
POEM@HOME 101,733 547 15 Oct 2007
Docking@Home 171,255 520 28 May 2007
Intelligence Realm 61,358 300 2 Oct 2007
IBERCIVIS 39,269 263 17 Apr 2008
ABC@home 276,750 261 21 Nov 2006
Collatz Conjecture 51,377 176 17 Jun 2009
Distributed Rainbow Table Generator 38,180 129 17 Mar 2009
Enigma@Home 50,987 99 11 Sep 2007
QMC@HOME 228,335 98 6 Mar 2006
Cosmology@Home 64,908 76 7 Jun 2007
yoyo@home 125,800 61 20 Jul 2007
Spinhenge@home 53,823 54 24 Jul 2006
Rectilinear Crossing Number 53,016 48 10 Jul 2006
SZTAKI Desktop Grid 44,700 42 6 Dec 2005
Rosetta@home 43,290 35 3 Dec 2005
NQueens Project 22,353 33 15 Sep 2007
Einstein@Home 132,869 31 3 Dec 2005
malariacontrol.net 25,641 26 8 Mar 2006
SETI@home 86,535 25 19 Jan 2001
World Community Grid 47,943 25 3 Dec 2005
uFluids 29,588 24 6 Dec 2005
RALPH@Home 24,754 18 21 Feb 2006
Genetic Life 32,432 17 25 Jun 2008
vtu@home 25,216 13 9 Jun 2006
SETI@home Beta 80,146 8 14 Dec 2005
DrugDiscovery@Home 2,457 7 21 Apr 2009
climateprediction.net 193,362 6 3 Dec 2005
Virtual Prairie 32,476 3 31 Mar 2008
SIMAP 40,315 1 13 Dec 2005
BOINC alpha test 17,670 1 2 Mar 2007
SHA-1 Collision Search Graz 31,561 0 20 Jun 2007
Project Sudoku 19,702 0 29 Aug 2007
Cels@Home 5,144 0 25 Feb 2008
Magnetism@home 13,931 0 11 Jun 2008
LHC@home 10,749 0 3 Dec 2005
AlmereGrid Boinc Grid 512 0 24 Jul 2008
Reversi 4,320 0 10 Jun 2008
Malaria Control Test Project 5,177 0 20 Apr 2008
BURP 20,129 0 12 Mar 2006
MilkyWay@home 112,486 0 28 Aug 2007
MindModeling@Home 9,366 0 28 Jan 2008
UH Second Computing 828 0 31 Mar 2008
TSP 3,515 0 18 Oct 2007
Gerasim@Home 13,238 0 20 Apr 2007
TANPAKU 46,642 0 15 Mar 2006
HashClash 5,016 0 14 Mar 2006
Seasonal Attribution 34,200 0 12 Mar 2006
Chess960@Home Alpha 18,483 0 3 Jul 2006
Leiden Classical 43,842 0 27 Feb 2006
BBC Climate Change Experiment 9,331 0 21 Feb 2006
Lattice Project 9,480 0 23 Jan 2006
BRaTS@Home 1,394 0 10 Jun 2007
Pirates@Home 2,181 0 24 Feb 2006
PrimeGrid 41,088 0 6 Dec 2005
Neuron 6,308 0 1 Apr 2007
orbit@home 1,589 0 4 Mar 2008
SciLINC 1 0 8 Jun 2007
APS@Home 3,276 0 17 May 2007
Hydrogen@Home 3,260 0 24 Jun 2007
Belgian Beer@Home 2 0 9 Feb 2007
WEP-M+2 13,308 0 29 Jan 2007
proteins@home 8,804 0 4 Dec 2006
DepSpid 16,885 0 13 Mar 2007
ABC@home beta 1,948 0 21 Nov 2006
Superlink@Technion 10,815 0 15 Jun 2007
TeamCanada


Home | Project | My Account | Message Boards


Copyright © 2010 DRUGDISCOVERY@HOME
Generated 9 Feb 2010 4:12:12 UTC