Vit Kliber
log in
User ID274
DrugDiscovery@Home member since22 Apr 2009
CountryCzech Republic
Total credit70,432
Recent average credit0.10
Computershidden

Projects in which Vit Kliber is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 177,148,942 594,495 26 Nov 2008
MilkyWay@home 19,570,719 29,909 20 May 2008
Einstein@Home 1,917,309 7,435 11 Sep 2006
Asteroids@home 256,195 6,091 14 Jun 2012
PrimeGrid 8,266,762 3,606 14 Nov 2008
yoyo@home 494,244 3,085 6 Jan 2008
IBERCIVIS 354,580 1,964 2 Apr 2008
SIMAP 424,983 1,460 30 May 2007
SETI@home 1,225,575 967 3 Aug 2006
World Community Grid 3,369,866 603 5 Dec 2008
YAFU 53,420 481 2 Sep 2011
Radioactive@Home 158,406 427 2 Jul 2011
HAL@Home 5,663,661 420 3 Oct 2008
VGTU@Home 36,864 407 5 Jan 2012
SETI@home Beta 171,940 398 14 Oct 2008
Rioja Science 50,095 275 18 May 2012
WUProp@Home 279,692 270 6 Apr 2010
Test4Theory 95,760 232 8 Mar 2011
Surveill@Home 65,993 219 26 Jul 2011
NFS@Home 239,678 177 11 Sep 2009
OPTIMA@HOME 40,030 158 5 Apr 2011
RNA World 139,216 114 3 Feb 2010
Renderfarm.fi 38,945 110 31 Jul 2009
Volpex@UH 23,021 86 14 Sep 2010
BURP 28,379 79 25 Jul 2009
FightMalaria 42,432 76 19 Jul 2012
Albert@Home 415,872 56 11 Sep 2006
Enigma@Home 159,189 53 1 Jan 2009
ABC@home 140,060 46 24 Feb 2009
SubsetSum@Home 57,817 37 21 Mar 2012
Correlizer 70,336 35 3 Aug 2011
theSkyNet POGS 82,890 35 11 Aug 2012
Constellation 79,176 33 16 Apr 2011
AlmereGrid Boinc Grid 83,908 29 1 Jan 2009
eOn 117,855 24 5 Sep 2010
Leiden Classical 40,670 22 23 Mar 2009
EDGeS@Home 138,581 22 6 Oct 2009
WEP-M+2 84,535 14 23 Oct 2008
MindModeling@Home 93,159 13 1 Jan 2009
Docking@Home 158,846 12 30 Aug 2008
NumberFields@home 59,158 12 21 Aug 2011
CAS@home 106,533 11 27 Jun 2010
Cosmology@Home 151,310 11 13 Feb 2008
Rosetta@home 422,584 8 2 Jan 2007
Lattice Project 112,158 8 19 Dec 2007
Najmanovich Research Group 39,274 7 2 Dec 2011
SLinCA@Home 26,552 7 7 Dec 2010
Distributed Data Mining 126,994 4 1 Mar 2010
SAT@home 43,847 3 10 Oct 2011
DNA@Home 62,735 1 30 Aug 2010
AlmereGrid Test 88,242 1 1 Jan 2009
LHC@home 207,354 0 2 Jan 2007
physics@home 3,557 0 18 Feb 2013
RALPH@Home 83,108 0 8 Jan 2009
Pirates@Home 4,434 0 8 Jan 2009
malariacontrol.net 195,725 0 18 May 2009
SZTAKI Desktop Grid 120,717 0 24 Aug 2009
SimOne@home 14,738 0 27 Jan 2012
uFluids 38,367 0 4 Feb 2009
QMC@HOME 244,181 0 13 Jun 2007
climateprediction.net 343,367 0 2 Jan 2007
DG@Putra 1 0 12 Mar 2012
sudoku@vtaiwan 74,780 0 15 Jan 2011
orbit@home 101,387 0 9 Mar 2008
GPUGRID 2,343,178 0 25 Aug 2009
Gerasim@Home 147,996 0 29 Jan 2009
Superlink@Technion 39,527 0 1 Jan 2009
POEM@HOME 1,898,906 0 8 Jan 2009
Virtual Prairie 101,839 0 9 Apr 2008
Magnetism@home 30,852 0 18 Jun 2008
Collatz Conjecture 8,249,062 0 14 Jul 2009
primaboinca 189,011 0 29 Jul 2010
Ideologias@Home 7,764 0 4 Jun 2011
Moo! Wrapper 1,447,844 0 3 May 2011
Quake Catcher Network 68,194 0 17 Mar 2010
Neurona@Home 530 0 4 Jul 2011
Spinhenge@home 250,705 0 6 Jun 2007
Biochemical Library 5,911 0 27 Jun 2010
OProject 24,969 0 14 Aug 2012
ProfileView
TeamCzech National Team
Message boards1 posts


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 23 May 2013, 0:19:41 UTC