JHAPA
log in
User ID2641
DrugDiscovery@Home member since10 Sep 2010
CountryCzech Republic
Total credit7,130
Recent average credit0.09
ComputersView

Projects in which JHAPA is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 92,722,564 98,581 11 Jun 2011
Asteroids@home 44,520 2,348 28 Apr 2013
Collatz Conjecture 13,238,756 1,627 1 Oct 2009
primaboinca 2,603,305 514 11 Aug 2010
POEM@HOME 184,840 303 14 Feb 2010
yoyo@home 372,443 279 25 Mar 2009
NumberFields@home 2,249,053 204 5 Oct 2011
World Community Grid 406,679 195 11 Apr 2011
YAFU 560,909 189 17 Jan 2012
EDGeS@Home 31,090 141 27 Dec 2009
WUProp@Home 116,308 80 17 Jun 2010
SIMAP 55,346 26 17 Oct 2010
HAL@Home 1,812,177 25 10 May 2010
Lattice Project 176,087 24 15 May 2009
malariacontrol.net 23,818 22 19 Feb 2010
ABC@home 28,038 5 20 Sep 2010
Najmanovich Research Group 28,441 4 14 May 2012
PrimeGrid 121,255,757 3 11 Sep 2009
LHC@home 279,315 1 9 Jul 2008
Distributed Data Mining 10,349 0 26 May 2010
Albert@Home 7,467 0 1 Feb 2012
Correlizer 19,398 0 16 Oct 2011
Biochemical Library 11,213 0 14 Oct 2010
Ideologias@Home 7,991 0 21 Jun 2011
RNA World 82,599 0 23 Mar 2010
eOn 9,038 0 15 Oct 2010
Virtual Prairie 10,512 0 21 Oct 2009
Spinhenge@home 73,778 0 24 Jul 2009
Docking@Home 107,358 0 2 Jul 2009
orbit@home 4,895 0 5 Dec 2008
QMC@HOME 257,256 0 2 Oct 2008
NFS@Home 3,381 0 17 Oct 2010
climateprediction.net 31,899 0 10 Mar 2010
Rosetta@home 82,843 0 9 Jul 2008
Cosmology@Home 120,220 0 7 Jan 2009
Distributed Rainbow Table Generator 1,364,320 0 19 Sep 2011
AlmereGrid Boinc Grid 56,844 0 27 Dec 2009
Renderfarm.fi 23,464 0 23 Feb 2011
IBERCIVIS 13,067 0 14 Apr 2009
Einstein@Home 1,510,155 0 9 Jul 2008
Superlink@Technion 3,827 0 26 May 2010
MilkyWay@home 1,810,447 0 5 Dec 2008
GPUGRID 855,932 0 18 Apr 2011
TeamPrimeSearchTeam
Message boards2 posts


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 20 May 2013, 0:01:46 UTC