-=[SG]=-.ice
log in
User ID2428
DrugDiscovery@Home member since8 Aug 2010
CountryKazakhstan
Total credit342
Recent average credit0.05
Computershidden

Projects in which -=[SG]=-.ice is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 262,798 309 17 Apr 2006
Asteroids@home 4,920 270 9 May 2013
World Community Grid 232,761 173 4 May 2006
Correlizer 7,046 52 15 Aug 2011
POEM@HOME 167,009 15 1 Jun 2008
yoyo@home 43,175 11 14 Dec 2007
Moo! Wrapper 139,269 4 18 May 2011
Najmanovich Research Group 10,275 3 4 Dec 2011
IBERCIVIS 861 0 10 Jan 2009
AlmereGrid Boinc Grid 2,652 0 23 Oct 2009
Magnetism@home 11,142 0 24 Jun 2008
MindModeling@Home 4,916 0 12 Dec 2008
Enigma@Home 103,954 0 14 Sep 2007
MilkyWay@home 589 0 29 Apr 2009
Renderfarm.fi 904 0 23 Apr 2009
Virtual Prairie 1,000 0 3 Jul 2008
Albert@Home 1,500 0 27 Apr 2012
primaboinca 16,395 0 28 Oct 2010
Constellation 897 0 15 Apr 2011
sudoku@vtaiwan 1,036 0 10 Jun 2011
CAS@home 3,904 0 29 Jul 2010
RNA World 1,516 0 9 Feb 2010
Collatz Conjecture 767,318 0 12 Jul 2009
YAFU 1,899 0 5 Dec 2011
HAL@Home 39,282 0 31 Jan 2009
Distributed Rainbow Table Generator 243,044 0 21 Aug 2009
SZTAKI Desktop Grid 824 0 29 Jan 2010
uFluids 8,572 0 30 May 2006
malariacontrol.net 38,842 0 20 Jun 2006
Lattice Project 3,079 0 24 Aug 2008
PrimeGrid 387,137 0 25 Nov 2007
NFS@Home 223 0 13 Sep 2009
Einstein@Home 32,203 0 6 Jun 2009
climateprediction.net 20,467 0 9 Jun 2010
LHC@home 27,157 0 20 Feb 2006
Rosetta@home 41,047 0 21 Feb 2006
SETI@home Beta 378,706 0 4 May 2007
QMC@HOME 103,582 0 5 May 2006
Gerasim@Home 26,026 0 5 Jul 2008
orbit@home 39,017 0 19 Apr 2008
Cosmology@Home 50,160 0 1 Dec 2007
SETI@home 104,510 0 18 Feb 2006
ABC@home 8,613 0 6 Dec 2008
Docking@Home 51,268 0 31 Oct 2008
Chess960@Home Alpha 1,225 0 12 Sep 2006
Spinhenge@home 13,320 0 23 Nov 2007
VGTU@Home 2,901 0 26 Feb 2012
Superlink@Technion 2,961 0 30 Sep 2008
ProfileView
TeamSETI.Germany


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 21 May 2013, 14:50:00 UTC