grremm1
log in
User ID1992
DrugDiscovery@Home member since10 May 2010
CountryUnited States
Total credit22
Recent average credit0.07
ComputersView

Projects in which grremm1 is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 83,400 189 29 Aug 2010
WUProp@Home 28,566 49 10 May 2010
SETI@home 66,916 38 1 Jul 2005
Rosetta@home 35,911 29 26 Sep 2005
PrimeGrid 1,222,084 28 26 Sep 2005
climateprediction.net 133,447 26 17 Jul 2005
Volpex@UH 1,165 15 28 Oct 2011
eOn 8,982 15 29 Sep 2010
IBERCIVIS 9,866 10 7 Apr 2009
SubsetSum@Home 1,035 9 11 Sep 2012
NumberFields@home 7,068 9 28 Oct 2011
Moo! Wrapper 114,302 4 28 Oct 2011
Asteroids@home 720 4 11 Sep 2012
OPTIMA@HOME 79 4 28 Oct 2011
OProject 786 3 11 Sep 2012
Rioja Science 524 3 11 Sep 2012
POEM@HOME 42,806 3 13 Dec 2007
Correlizer 512 2 28 Oct 2011
SETI@home Beta 63,924 2 24 Dec 2006
Distributed Rainbow Table Generator 196,264 2 27 Mar 2009
Collatz Conjecture 7,449,812 1 6 Oct 2009
YAFU 1,310 1 11 Sep 2012
theSkyNet POGS 964 1 11 Sep 2012
SAT@home 1,396 1 28 Oct 2011
Distributed Data Mining 15,651 1 10 May 2010
VGTU@Home 135 1 4 Mar 2012
uFluids 6,891 0 23 Jan 2006
Docking@Home 34,670 0 27 Mar 2009
SZTAKI Desktop Grid 31,761 0 6 Sep 2005
Najmanovich Research Group 979 0 29 Dec 2011
DNA@Home 1,727 0 22 Apr 2011
malariacontrol.net 26,289 0 6 Jan 2007
SLinCA@Home 0 0 19 Feb 2011
sudoku@vtaiwan 1,733 0 19 Feb 2011
Test4Theory 2,978 0 29 Dec 2011
NFS@Home 25,763 0 10 May 2010
LHC@home 15,433 0 30 Jul 2005
RALPH@Home 5,554 0 24 Dec 2006
FightMalaria 412 0 11 Sep 2012
QMC@HOME 42,434 0 4 Jul 2006
SimOne@home 84 0 4 Mar 2012
Spinhenge@home 17,154 0 28 Nov 2006
Chess960@Home Alpha 4,953 0 24 Dec 2006
BURP 10,856 0 8 Aug 2005
Constellation 14,060 0 22 Apr 2011
Lattice Project 11,202 0 12 Jun 2007
Virtual Prairie 3,843 0 9 Jul 2008
Gerasim@Home 1,139 0 1 Dec 2010
Magnetism@home 222 0 9 Jul 2008
MindModeling@Home 3,468 0 5 Apr 2008
MilkyWay@home 3,057 0 7 Apr 2009
orbit@home 225 0 5 Apr 2008
Enigma@Home 17,600 0 28 Sep 2007
yoyo@home 49,011 0 11 Sep 2007
Pirates@Home 304 0 24 Dec 2006
AlmereGrid Boinc Grid 13,482 0 27 Mar 2009
EDGeS@Home 10,458 0 10 May 2010
RNA World 9,309 0 10 May 2010
CAS@home 11,333 0 29 Aug 2010
ABC@home 40,644 0 17 Jan 2007
Leiden Classical 16,372 0 24 Dec 2006
SIMAP 26,772 0 23 Jan 2006
HAL@Home 17,115 0 15 Mar 2010
Albert@Home 753 0 4 Mar 2012
Superlink@Technion 5,816 0 9 Jul 2007
TeamNone


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 20 May 2013, 3:51:26 UTC