dyeman
log in
User ID1846
DrugDiscovery@Home member since16 Apr 2010
CountryAustralia
Total credit50,166
Recent average credit0.09
ComputersView

Projects in which dyeman is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 313,177,580 313,481 28 Aug 2011
GPUGRID 122,825,025 164,719 21 Mar 2009
PrimeGrid 122,550,282 32,271 12 Dec 2010
SETI@home 3,710,318 25,058 3 Apr 1999
Collatz Conjecture 110,632,613 10,184 18 Sep 2009
Cosmology@Home 1,026,060 1,383 24 May 2011
theSkyNet POGS 2,825,838 865 26 Aug 2012
WUProp@Home 329,384 149 9 Jun 2010
HAL@Home 7,829,341 117 27 Jan 2010
World Community Grid 4,589,727 2 7 Mar 2009
POEM@HOME 165,722,311 1 23 Feb 2010
Distributed Data Mining 1,091,481 0 14 Apr 2010
EDGeS@Home 228,983 0 29 May 2012
CAS@home 101,436 0 29 Jul 2010
DNA@Home 96,631 0 20 May 2011
Moo! Wrapper 63,703,722 0 24 May 2011
eOn 119,156 0 23 May 2011
Constellation 1,025,284 0 30 Apr 2011
primaboinca 1,394,401 0 14 Sep 2010
RNA World 1,277,235 0 6 Feb 2010
MilkyWay@home 52,476,589 0 5 Mar 2009
Leiden Classical 106,612 0 30 Jun 2010
QMC@HOME 1,012,259 0 19 Apr 2009
SIMAP 1,439,085 0 12 Mar 2010
Rosetta@home 1,016,632 0 19 May 2010
Einstein@Home 2,192,713 0 7 Jun 2009
Spinhenge@home 1,069,686 0 4 Apr 2009
Docking@Home 1,194,399 0 7 Aug 2010
IBERCIVIS 100,626 0 16 Mar 2010
yoyo@home 258,072 0 26 Aug 2012
Superlink@Technion 328,834 0 2 Oct 2010
orbit@home 117,986 0 13 Apr 2010
AlmereGrid Boinc Grid 114,737 0 27 Jun 2010
TeamBOINC@AUSTRALIA


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 19 Jun 2013, 12:40:02 UTC