Krunchin-Keith [USA]
log in
User ID164
DrugDiscovery@Home member since21 Apr 2009
CountryUnited States
Total credit6,555
Recent average credit0.08
ComputersView

Projects in which Krunchin-Keith [USA] is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 73,171,094 1,185 17 Jun 2009
Correlizer 1,275,610 633 3 Aug 2011
Surveill@Home 185,047 622 25 Jul 2011
malariacontrol.net 5,590,335 461 10 Nov 2005
POEM@HOME 13,437,851 346 16 Oct 2007
SIMAP 1,596,009 322 13 Dec 2005
PrimeGrid 112,562,120 200 31 Aug 2005
SETI@home Beta 519,246 167 4 Sep 2005
WUProp@Home 357,771 53 28 Mar 2010
Einstein@Home 5,096,690 24 19 Aug 2005
Docking@Home 1,539,092 12 13 Sep 2006
SETI@home 525,742 10 3 Apr 1999
LHC@home 1,440,971 8 2 Sep 2004
MilkyWay@home 54,009,869 8 20 Jun 2009
Moo! Wrapper 145,101,743 5 2 May 2011
World Community Grid 1,254,949 1 15 Nov 2005
sudoku@vtaiwan 7,190 0 12 Feb 2011
SLinCA@Home 0 0 29 Jan 2011
Neurona@Home 10,858 0 2 Jul 2011
primaboinca 116,800 0 1 Aug 2010
RNA World 153,163 0 21 Dec 2009
EDGeS@Home 14,293 0 6 Oct 2009
CAS@home 51,937 0 26 Jul 2010
Ideologias@Home 624 0 3 Jun 2011
Constellation 273,585 0 25 Apr 2011
eOn 349,622 0 26 Aug 2010
SubsetSum@Home 33,834 0 15 May 2012
Volpex@UH 8,752 0 1 Aug 2010
SAT@home 19,150 0 13 Oct 2011
Rioja Science 75,832 0 9 Aug 2012
Asteroids@home 36,480 0 19 Jun 2012
FightMalaria 122,778 0 28 Jul 2012
theSkyNet POGS 300,430 0 16 Aug 2012
Radioactive@Home 26,459 0 16 Jun 2011
YAFU 36 0 2 Sep 2011
OProject 213 0 12 Aug 2012
Najmanovich Research Group 25,417 0 11 Nov 2011
Distributed Data Mining 73,691 0 28 Feb 2010
Test4Theory 2,385 0 2 Aug 2011
NumberFields@home 71,373 0 21 Aug 2011
DNA@Home 5,924 0 1 Aug 2010
IBERCIVIS 32,241 0 6 Apr 2008
Leiden Classical 14,410 0 26 Feb 2006
Pirates@Home 2,090 0 12 Sep 2004
RALPH@Home 637 0 15 Feb 2006
QMC@HOME 56,143 0 2 Mar 2006
Spinhenge@home 33,104 0 25 Jul 2006
Chess960@Home Alpha 276 0 21 Mar 2006
Lattice Project 43,740 0 3 Sep 2005
uFluids 29,664 0 11 Nov 2005
Rosetta@home 64,406 0 17 Sep 2005
climateprediction.net 721,050 0 4 Sep 2004
BURP 2,590 0 29 Aug 2005
NFS@Home 24,324 0 5 Sep 2009
SZTAKI Desktop Grid 27,946 0 25 Aug 2005
ABC@home 50,105 0 21 Nov 2006
WEP-M+2 7,226 0 5 Dec 2006
Quake Catcher Network 50 0 2 Sep 2012
MindModeling@Home 47,041 0 28 Jan 2008
AlmereGrid Boinc Grid 6,949 0 24 Jul 2008
Renderfarm.fi 2,525 0 14 Nov 2008
HAL@Home 605,888 0 2 Jul 2011
GPUGRID 111,288,060 0 17 May 2007
yoyo@home 127,894 0 21 Jul 2007
Enigma@Home 10,766 0 11 Sep 2007
orbit@home 3,026 0 4 Mar 2008
Gerasim@Home 2,848 0 4 Mar 2007
Cosmology@Home 132,290 0 21 May 2007
Distributed Rainbow Table Generator 30,097,206 0 10 Jan 2010
Superlink@Technion 16,508 0 18 Jun 2007
Albert@Home 9,500 0 19 Aug 2005
ProfileView
TeamUSA
Message boards4 posts


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 19 May 2013, 20:07:07 UTC