Tino Ruiz
log in
User ID1426
DrugDiscovery@Home member since21 Feb 2010
CountryAruba
Total credit6,100
Recent average credit0.09
ComputersView

Projects in which Tino Ruiz is participating

Project
Click for user page
Total creditAverage creditSince
theSkyNet POGS 112,081 597 24 Aug 2012
POEM@HOME 231,057 389 5 Oct 2009
Docking@Home 306,528 350 19 Sep 2006
EDGeS@Home 68,213 312 28 Oct 2009
yoyo@home 394,942 213 13 Aug 2007
FightMalaria 40,905 182 26 Jul 2012
SETI@home 268,659 179 14 Aug 1999
Rioja Science 43,401 146 8 Jul 2012
Einstein@Home 375,699 146 22 Jan 2005
IBERCIVIS 186,097 138 3 Jun 2008
MilkyWay@home 442,571 126 7 Oct 2007
Asteroids@home 38,280 118 26 Jul 2012
Constellation 127,058 114 11 Jun 2011
SIMAP 129,260 113 25 Dec 2005
Rosetta@home 217,705 110 12 Oct 2005
malariacontrol.net 207,423 108 21 Jun 2006
Correlizer 67,237 92 19 Sep 2011
SAT@home 99,215 77 3 Nov 2011
OPTIMA@HOME 11,703 67 4 Aug 2011
LHC@home 64,357 58 1 Sep 2004
Cosmology@Home 278,316 56 4 Jul 2007
World Community Grid 207,710 50 7 Mar 2006
eOn 62,031 48 26 Sep 2010
WUProp@Home 52,765 34 16 May 2010
MindModeling@Home 26,050 10 4 Feb 2008
ABC@home 436,518 7 9 Jan 2007
Test4Theory 16,888 6 4 Aug 2011
Najmanovich Research Group 44,314 6 12 Dec 2011
Volpex@UH 16,053 4 17 Oct 2011
Lattice Project 69,663 4 20 Sep 2006
physics@home 737 3 2 Mar 2013
DNA@Home 2,483 1 11 Jun 2011
OProject 9,662 0 24 Aug 2012
QMC@HOME 335,237 0 5 Mar 2006
uFluids 66,464 0 23 Nov 2005
climateprediction.net 38,891 0 30 Aug 2004
SLinCA@Home 1,006 0 19 Feb 2011
Gerasim@Home 27,570 0 13 Apr 2007
Magnetism@home 20,654 0 22 Jun 2008
orbit@home 6,733 0 5 Mar 2008
GPUGRID 84,818 0 31 Dec 2008
RNA World 102,039 0 21 Feb 2010
Superlink@Technion 31,300 0 27 Jun 2007
Biochemical Library 276 0 23 Oct 2010
Spinhenge@home 122,537 0 1 Sep 2006
Neurona@Home 29,758 0 12 Nov 2011
TeamSETI.USA


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 24 May 2013, 3:06:48 UTC