Joerg paleface Burkel
log in
User ID1425
DrugDiscovery@Home member since21 Feb 2010
CountryGermany
Total credit265
Recent average credit0.05
ComputersView

Projects in which Joerg paleface Burkel is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 101,584 210 1 Nov 2011
Einstein@Home 77,326 160 6 Mar 2005
SETI@home 73,467 101 20 Sep 2001
Albert@Home 20,774 73 1 Jul 2012
Docking@Home 16,522 24 19 Dec 2008
Enigma@Home 4,624 10 26 Jan 2008
theSkyNet POGS 1,757 5 3 Oct 2012
SubsetSum@Home 1,797 5 1 Jul 2012
World Community Grid 16,977 4 14 Dec 2005
IBERCIVIS 6,079 4 2 Jun 2008
SAT@home 1,651 3 1 Nov 2011
Rosetta@home 14,233 3 27 Sep 2005
FightMalaria 696 3 3 Oct 2012
Constellation 2,380 3 1 Nov 2011
NFS@Home 6,896 3 21 Feb 2010
OPTIMA@HOME 192 3 1 Nov 2011
malariacontrol.net 9,842 3 4 Jan 2007
VGTU@Home 410 2 1 Apr 2012
SIMAP 10,097 2 7 Feb 2006
Distributed Rainbow Table Generator 612,946 1 1 Nov 2011
climateprediction.net 60,756 1 21 Mar 2005
Asteroids@home 1,320 1 3 Oct 2012
Leiden Classical 6,869 1 25 Oct 2006
Distributed Data Mining 5,598 1 17 Mar 2010
Correlizer 726 1 1 Nov 2011
RNA World 1,068 0 21 Feb 2010
HAL@Home 41,267 0 19 Dec 2008
Collatz Conjecture 261,949 0 14 Jul 2009
EDGeS@Home 2,825 0 21 Feb 2010
OProject 16 0 3 Oct 2012
AlmereGrid Test 446 0 1 Nov 2011
NumberFields@home 4,840 0 1 Nov 2011
YAFU 11 0 1 Nov 2011
Rioja Science 796 0 1 Jul 2012
GPUGRID 7,645 0 19 Dec 2008
Najmanovich Research Group 778 0 1 Apr 2012
primaboinca 9,136 0 15 Jan 2011
eOn 993 0 15 Jan 2011
sudoku@vtaiwan 1,699 0 15 Jan 2011
CAS@home 2,574 0 15 Jan 2011
MilkyWay@home 40,053 0 26 Jan 2008
SETI@home Beta 20,573 0 25 Oct 2006
Pirates@Home 63 0 13 May 2007
RALPH@Home 3,250 0 25 Oct 2006
QMC@HOME 27,850 0 9 Mar 2006
Chess960@Home Alpha 2,138 0 14 Aug 2006
Lattice Project 2,020 0 18 Dec 2007
uFluids 4,206 0 24 Oct 2006
LHC@home 4,959 0 14 Jul 2005
BURP 1,561 0 24 Mar 2007
PrimeGrid 513,776 0 25 Oct 2006
SZTAKI Desktop Grid 6,830 0 9 Feb 2006
Spinhenge@home 8,710 0 3 Sep 2006
ABC@home 12,161 0 16 Jan 2007
MindModeling@Home 5,685 0 7 Sep 2008
Virtual Prairie 3,095 0 7 Sep 2008
Magnetism@home 1,256 0 12 Sep 2008
AlmereGrid Boinc Grid 975 0 19 Dec 2008
yoyo@home 8,659 0 13 Apr 2008
POEM@HOME 16,180 0 26 Jan 2008
Gerasim@Home 1,593 0 15 Jan 2011
orbit@home 226 0 13 Apr 2008
Cosmology@Home 15,550 0 26 Jan 2008
Superlink@Technion 2,353 0 26 Jan 2008
WUProp@Home 3,398 0 15 Jan 2011
TeamNone


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 22 May 2013, 13:35:46 UTC