Account data for haer

DrugDiscovery@Home member since10 Feb 2010
CountryCzech Republic
Total credit110,664
Recent average credit700.80
ComputersView

Projects in which haer is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 7,271,990 62,442 25 Dec 2009
GPUGRID 13,618,733 44,325 2 Oct 2009
SIMAP 1,003,170 7,907 21 Aug 2009
orbit@home 23,157 1,798 10 Feb 2010
RALPH@Home 35,455 1,004 10 Feb 2010
MilkyWay@home 404,726 952 23 Dec 2009
SETI@home Beta 217,563 909 1 Oct 2009
DrugDiscovery@Home 110,449 733 10 Feb 2010
Superlink@Technion 53,212 725 10 Feb 2010
SETI@home 98,401 236 21 Aug 2009
World Community Grid 134,130 166 24 Aug 2009
QuantumFIRE alpha 95,683 149 14 Apr 2010
QMC@HOME 20,549 144 10 Feb 2010
POEM@HOME 412,777 129 21 Aug 2009
yoyo@home 247,827 89 14 Dec 2009
RNA World 138,608 53 10 Feb 2010
climateprediction.net 110,932 46 23 Dec 2009
Rosetta@home 58,062 42 21 Aug 2009
Docking@Home 211,858 42 10 Feb 2010
Pirates@Home 901 20 26 Nov 2009
LHC@home 2,255 14 21 Aug 2009
Hydrogen@Home 8,223 4 29 Nov 2009
Cosmology@Home 145,740 1 23 Dec 2009
Lattice Project 44,692 0 21 Aug 2009
uFluids 2,955 0 14 Dec 2009
Goldbach's Conjecture 7,894 0 27 Nov 2009
DNETC@Home 1,545 0 1 Jul 2010
Einstein@Home 29,051 0 23 Dec 2009
AQUA@home 257,169 0 30 Aug 2009
Spinhenge@home 15,734 0 14 Dec 2009
AlmereGrid Boinc Grid 2,487 0 27 Nov 2009
TeamCzech National Team


Home | Project | My Account | Message Boards


Copyright © 2010 DRUGDISCOVERY@HOME
Generated 10 Sep 2010 15:43:53 UTC