amazing
log in
User ID1271
DrugDiscovery@Home member since6 Feb 2010
CountryKorea, South
Total credit12,046
Recent average credit0.09
ComputersView

Projects in which amazing is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 4,887,098 4,148 7 Aug 2009
Einstein@Home 936,482 3,619 6 Aug 2008
Moo! Wrapper 6,315,795 3,538 2 May 2011
MilkyWay@home 5,052,063 3,517 5 Apr 2009
POEM@HOME 431,334 3,241 3 Jul 2009
Albert@Home 897,130 2,421 9 Jun 2011
Collatz Conjecture 6,342,945 1,739 16 Jul 2009
SETI@home 2,324,322 973 13 Apr 2001
SubsetSum@Home 255,423 776 21 Mar 2012
PrimeGrid 4,546,288 770 21 Jul 2009
SETI@home Beta 553,196 726 8 Aug 2009
GPUGRID 909,407 646 19 Jun 2009
OPTIMA@HOME 42,410 588 27 Mar 2011
Enigma@Home 113,931 578 21 Jul 2009
Cosmology@Home 47,040 410 24 Jun 2009
WUProp@Home 243,395 381 31 Mar 2010
yoyo@home 66,715 307 26 Jun 2009
theSkyNet POGS 71,729 191 4 Aug 2012
SIMAP 47,408 189 8 Aug 2009
Rioja Science 43,322 164 2 May 2012
HAL@Home 1,266,937 161 29 Jun 2009
ABC Lattices @ Home 6,083 155 30 Apr 2013
Asteroids@home 45,426 154 19 Jun 2012
Radioactive@Home 44,239 131 16 Jun 2011
World Community Grid 70,071 119 18 Jun 2009
physics@home 11,669 112 17 Feb 2013
Renderfarm.fi 30,779 110 6 Oct 2009
WEP-M+2 27,291 109 30 Jun 2009
BURP 18,135 104 15 Oct 2009
Constellation 45,510 98 22 Dec 2010
AlmereGrid Boinc Grid 41,176 94 6 Aug 2009
SAT@home 46,079 71 10 Oct 2011
Surveill@Home 16,301 67 23 Jul 2011
VGTU@Home 42,685 67 22 Feb 2012
Correlizer 42,566 66 3 Aug 2011
LHC@home 43,231 50 11 Aug 2008
FightMalaria 42,058 49 1 Aug 2012
NumberFields@home 45,323 27 19 Aug 2011
eOn 41,735 25 2 Sep 2010
EDGeS@Home 42,279 21 21 Oct 2009
YAFU 44,716 20 2 Sep 2011
Rosetta@home 42,329 10 11 Aug 2008
Distributed Data Mining 42,675 10 2 Mar 2010
sudoku@vtaiwan 43,698 9 19 Jan 2011
malariacontrol.net 42,053 7 6 Aug 2009
Najmanovich Research Group 39,958 7 28 Nov 2011
Volpex@UH 41,390 5 2 Sep 2010
NFS@Home 43,865 5 27 Sep 2009
Leiden Classical 41,712 3 25 Jun 2009
ABC@home 42,155 2 20 Jul 2009
MindModeling@Home 41,752 1 29 Sep 2009
Test4Theory 42,320 1 3 Aug 2011
Lattice Project 30,611 1 17 Jun 2009
AlmereGrid Test 40,522 0 8 Aug 2009
DNA@Home 25,976 0 5 May 2010
OProject 50,451 0 14 Aug 2012
Ideologias@Home 9,999 0 7 Jun 2011
SimOne@home 1,398 0 27 Jan 2012
IBERCIVIS 44,487 0 24 Jun 2009
QMC@HOME 32,682 0 15 Jul 2009
Chess960@Home Alpha 963 0 19 Sep 2011
Spinhenge@home 22,106 0 7 Aug 2009
Docking@Home 42,228 0 17 Jun 2009
RALPH@Home 29,460 0 7 Aug 2009
Pirates@Home 710 0 22 Oct 2009
climateprediction.net 44,688 0 23 Jun 2009
SZTAKI Desktop Grid 42,757 0 24 Jun 2009
uFluids 15,785 0 24 Jun 2009
Gerasim@Home 41,131 0 5 Aug 2009
orbit@home 4,527 0 26 Jun 2009
CAS@home 47,421 0 17 Jun 2010
primaboinca 77,114 0 23 Jul 2010
Biochemical Library 796 0 17 Jun 2010
SLinCA@Home 16,716 0 2 Dec 2010
RNA World 39,900 0 6 Feb 2010
Magnetism@home 7,450 0 22 Oct 2009
Superlink@Technion 28,204 0 24 Jun 2009
Quake Catcher Network 14,955 0 25 Jun 2009
Virtual Prairie 13,101 0 7 Aug 2009
Neurona@Home 16,495 0 20 Mar 2012
ProfileView
TeamSETIKAH@KOREA


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 19 May 2013, 18:32:50 UTC