teugas
log in
User ID1017
DrugDiscovery@Home member since13 Nov 2009
CountryFrance
Total credit9,781
Recent average credit0.03
ComputersView

Projects in which teugas is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 1,328,672 257 23 Sep 2007
theSkyNet POGS 71,501 159 11 Aug 2012
NFS@Home 211,697 158 15 Sep 2009
Enigma@Home 163,877 147 18 Aug 2008
SETI@home Beta 444,051 141 14 Jun 2008
NumberFields@home 376,358 128 30 Sep 2011
PrimeGrid 8,388,736 121 3 Nov 2007
POEM@HOME 1,093,460 103 21 Oct 2007
EDGeS@Home 86,202 91 2 Nov 2009
Asteroids@home 21,600 80 29 Jul 2012
physics@home 2,186 76 11 Mar 2013
primaboinca 363,899 74 15 Aug 2010
WUProp@Home 183,554 70 12 Apr 2010
Moo! Wrapper 10,858,230 70 14 May 2011
Docking@Home 136,182 70 27 Oct 2008
yoyo@home 218,713 63 9 Jun 2008
Collatz Conjecture 9,801,188 62 14 Jul 2009
MilkyWay@home 269,074 58 14 Jun 2008
ABC@home 306,335 52 23 Dec 2007
SIMAP 110,533 46 26 Aug 2007
Einstein@Home 501,351 45 14 Jun 2008
Rosetta@home 138,647 43 17 Aug 2007
SETI@home 840,973 39 1 Dec 2007
SAT@home 59,668 38 16 Oct 2011
Correlizer 37,609 36 6 Sep 2011
Albert@Home 127,331 35 14 Jun 2008
malariacontrol.net 150,305 33 23 Oct 2007
AlmereGrid Boinc Grid 51,638 33 22 Oct 2008
Cosmology@Home 158,070 31 14 Jun 2008
OPTIMA@HOME 1,291 28 17 Jul 2011
Rioja Science 11,831 28 17 May 2012
Constellation 70,560 27 14 Apr 2011
HAL@Home 784,869 23 30 Sep 2008
SLinCA@Home 10,286 22 17 Feb 2011
OProject 14,220 22 17 Aug 2012
FightMalaria 11,152 22 29 Jul 2012
Distributed Data Mining 168,375 21 8 Mar 2010
IBERCIVIS 111,369 21 2 Jul 2008
sudoku@vtaiwan 71,032 20 18 Jan 2011
CAS@home 72,718 18 15 Aug 2010
VGTU@Home 13,237 18 19 Feb 2012
SubsetSum@Home 42,538 18 25 Apr 2012
World Community Grid 162,115 14 17 Aug 2007
Lattice Project 67,662 13 26 Aug 2007
Leiden Classical 108,491 12 3 Oct 2007
Renderfarm.fi 79,222 10 24 Aug 2010
eOn 234,130 7 4 Sep 2010
YAFU 96,082 5 6 Sep 2011
LHC@home 45,341 5 23 Sep 2007
Test4Theory 5,221 5 17 Nov 2011
Najmanovich Research Group 14,914 3 2 Dec 2011
MindModeling@Home 29,211 3 14 Jun 2008
SZTAKI Desktop Grid 40,940 2 8 Feb 2008
Volpex@UH 6,658 0 16 Oct 2011
SimOne@home 730 0 19 Feb 2012
AlmereGrid Test 19,948 0 6 Sep 2011
Magnetism@home 14,263 0 21 Jun 2008
QMC@HOME 263,039 0 8 Sep 2007
Spinhenge@home 151,206 0 8 Sep 2007
WEP-M+2 1,480 0 14 Jun 2008
RALPH@Home 56,173 0 26 Aug 2007
Pirates@Home 1,543 0 3 Oct 2007
BURP 9,956 0 14 Jun 2008
uFluids 43,768 0 8 Sep 2007
Gerasim@Home 21,501 0 13 Nov 2010
orbit@home 2,029 0 14 Jun 2008
RNA World 74,674 0 7 Feb 2010
Biochemical Library 1,470 0 16 Oct 2010
Ideologias@Home 1,424 0 3 Jun 2011
GPUGRID 464,093 0 25 May 2009
Virtual Prairie 52,721 0 4 May 2008
Distributed Rainbow Table Generator 2,083,122 0 16 Jan 2011
Superlink@Technion 49,940 0 26 Aug 2007
DNA@Home 9,706 0 31 Mar 2011
TeamL'Alliance Francophone


Project | My Account | Message Boards


Copyright © 2013 DRUGDISCOVERY@HOME
Generated 22 May 2013, 12:00:20 UTC