Account data for Forest and friends

DrugDiscovery@Home member since13 Nov 2009
CountryCzech Republic
Total credit7,152
Recent average credit2.94
Computershidden

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
Rectilinear Crossing Number 688,780 13,196 13 Jul 2006
EDGeS@Home 269,064 5,547 11 Nov 2009
SETI@home 1,496,024 4,445 19 Jul 2001
Goldbach's Conjecture 140,661 3,421 11 Nov 2009
DNETC@Home 1,035,013 1,669 14 Apr 2010
AQUA@home 1,187,575 1,650 24 Jun 2009
SZTAKI Desktop Grid 54,659 1,608 12 Jul 2005
POEM@HOME 64,531 1,252 20 Oct 2007
IBERCIVIS 53,025 1,125 2 Apr 2008
RALPH@Home 62,973 912 16 Feb 2006
uFluids 105,145 779 21 Dec 2005
Spinhenge@home 210,892 683 4 Sep 2006
World Community Grid 553,453 558 31 Dec 2008
PrimeGrid 1,138,340 392 15 Aug 2005
Einstein@Home 950,448 391 9 Feb 2005
Rosetta@home 968,103 367 21 Sep 2005
AlmereGrid Boinc Grid 25,296 294 6 Aug 2009
yoyo@home 125,647 294 2 Aug 2007
Docking@Home 53,547 285 3 Sep 2008
NQueens Project 11,291 258 15 Sep 2007
Leiden Classical 44,349 204 20 Feb 2006
GPUGRID 1,227,472 145 7 Jul 2007
RNA World 15,522 129 9 Feb 2010
NFS@Home 21,620 106 11 Sep 2009
WUProp@Home 6,375 105 21 Apr 2010
climateprediction.net 598,901 83 9 Aug 2004
Virtual Prairie 17,727 63 21 Sep 2008
Collatz Conjecture 1,268,864 63 6 Aug 2009
Chess960@Home Alpha 20,354 61 7 Jul 2006
Hydrogen@Home 8,002 59 27 Jun 2007
malariacontrol.net 61,115 54 7 Mar 2006
Distributed Data Mining 24,292 45 3 Mar 2010
Open Rendering Environment 2,483 37 13 Sep 2009
Distributed Rainbow Table Generator 4,700 29 27 Nov 2008
Virus Respiratorio Sincitial 1,815 28 28 Jun 2010
QuantumFIRE alpha 14,555 24 5 Mar 2010
SIMAP 436,542 18 14 Dec 2005
Superlink@Technion 33,111 14 20 Jun 2007
SETI@home Beta 1,079,386 13 21 Jun 2005
Magnetism@home 10,443 13 20 Jun 2008
LHC@home 43,008 12 18 Sep 2004
BOINC alpha test 28,272 7 13 Jun 2007
HAL@Home 1,245,994 4 7 Oct 2008
Quake Catcher Network 4,585 3 19 Mar 2009
DrugDiscovery@Home 7,152 3 13 Nov 2009
MilkyWay@home 1,112,226 3 30 Aug 2007
Enigma@Home 32,276 2 13 Sep 2007
BURP 88,868 1 1 Mar 2005
Anansi 15,290 0 12 Sep 2009
Reversi 3,087 0 15 Oct 2008
Malaria Control Test Project 9,602 0 1 Aug 2008
orbit@home 2,318 0 4 Mar 2008
Seasonal Attribution 53,496 0 14 Mar 2006
vtu@home 9,671 0 23 Jun 2006
Neuron 6 0 23 Apr 2007
QMC@HOME 1,011,820 0 3 Mar 2006
TANPAKU 6,297 0 3 Dec 2006
Lattice Project 24,289 0 22 Apr 2005
BRaTS@Home 194 0 9 Jun 2007
Pirates@Home 2,801 0 6 Aug 2004
proteins@home 1,415 0 13 Dec 2006
DepSpid 5,726 0 21 Apr 2007
Project Sudoku 1,001 0 4 Sep 2007
SHA-1 Collision Search Graz 86,040 0 19 Aug 2007
MindModeling@Home 1,819 0 31 Mar 2008
Cosmology@Home 1,000,304 0 26 Jun 2007
Gerasim@Home 2,955 0 18 Apr 2007
ABC@home 123,833 0 12 Feb 2007
WEP-M+2 15,144 0 14 Feb 2007
Belgian Beer@Home 0 0 15 Feb 2007
UH Second Computing 1,686 0 2 Aug 2008
TeamCzech National Team


Home | Project | My Account | Message Boards


Copyright © 2010 DRUGDISCOVERY@HOME
Generated 31 Jul 2010 12:30:17 UTC